|

2005 SENATE MEMBERS VOTING RECORDS IN SUPPORT OF GOVERNOR SANFORD'S BUDGET VETOES
A higher number shows an effort to control government spending
| Greg | Ryberg |
138 | 85% |
| John | Hawkins |
135 | 83% |
| Kevin | Bryant |
85 | 52% |
| Chip | Campsen |
73 | 45% |
| Greg | Gregory |
33 | 20% |
| John | Courson |
17 | 10% |
| Ray | Cleary |
15 | 9% |
| Danny | Verdin |
14 | 9% |
| Jim | Ritchie |
10 | 6% |
| Mike | Fair |
9 | 6% |
| Scott | Richardson |
8 | 5% |
| Jake | Knotts |
5 | 3% |
| Ronnie | Cromer |
4 | 2% |
| Larry | Grooms |
4 | 2% |
| Vincent | Sheheen |
4 | 2% |
| Wes | Hayes |
3 | 2% |
| Gerald | Malloy |
3 | 2% |
| Glenn | McConnell |
3 | 2% |
| Larry | Martin |
2 | 1% |
| Billy | O'Dell |
2 | 1% |
| Nikki | Setzler |
2 | 1% |
| Verne | Smith |
2 | 1% |
| Thomas | Alexander |
1 | 1% |
| John | Drummond |
1 | 1% |
| Brad | Hutto |
1 | 1% |
| Darrell | Jackson |
1 | 1% |
| Joel | Lourie |
1 | 1% |
| Kent | Williams |
1 | 1% |
| Randy | Scott |
1 | 1% |
| David | Thomas |
1 | 1% |
| Ralph | Anderson |
0 | 0% |
| Dick | Elliot |
0 | 0% |
| Robert | Ford |
0 | 0% |
| John | Land |
0 | 0% |
| Phil | Leventis |
0 | 0% |
| John | Matthews |
0 | 0% |
| Yancy | McGill |
0 | 0% |
| Bill | Mescher |
0 | 0% |
| Tommy | Moore |
0 | 0% |
| Kay | Patterson |
0 | 0% |
| Clemanta | Pinckney |
0 | 0% |
| Glenn | Reese |
0 | 0% |
| Linda | Short |
0 | 0% |
| Harvey | Peeler |
0 | 0% |
| Luke | Rankin |
0 | 0% |
| Hugh | Leatherman |
0 | 0% |
|
|
 

|