|

2005 HOUSE MEMBERS VOTING RECORDS IN SUPPORT OF GOVERNOR SANFORD'S BUDGET VETOES
Out of 163 vetoes as of 5/25/05 - a higher number shows an effort to control government spending
| Ralph | Norman |
159 | 98% |
| Ted | Pitts |
140 | 86% |
| Nikki | Haley |
135 | 83% |
| Ben | Hagood |
134 | 82% |
| Nathan | Ballentine |
131 | 80% |
| Kenny | Bingham |
131 | 80% |
| Mac | Toole |
125 | 77% |
| Marion | Frye |
119 | 73% |
| Scott | Talley |
113 | 69% |
| Jim | Stewart |
104 | 64% |
| Jeff | Duncan |
101 | 62% |
| Murrell | Smith |
96 | 59% |
| Garry | Smith |
88 | 54% |
| Don | Smith |
87 | 53% |
| Chip | Huggins |
86 | 53% |
| Greg | Delleney |
75 | 46% |
| Jim | Merrill |
71 | 44% |
| Michael | Thompson |
70 | 43% |
| Jay | Lucas |
68 | 42% |
| Herb | Kirsh |
66 | 40% |
| Bob | Walker |
65 | 40% |
| Joe | Mahaffey |
64 | 39% |
| Gary | Simrill |
60 | 37% |
| Doug | Smith |
58 | 36% |
| Phil | Sinclair |
57 | 35% |
| George | Bailey |
56 | 34% |
| Joan | Brady |
54 | 33% |
| Bill | Cotty |
53 | 33% |
| David | Umphlett |
52 | 32% |
| Rex | Rice |
46 | 28% |
| Wallace | Scarborough |
46 | 28% |
| Glenn | Hamilton |
43 | 26% |
| Chip | Limehouse |
41 | 25% |
| Phil | Owens |
40 | 25% |
| Jim | McGee |
37 | 23% |
| Jim | Harrison |
31 | 19% |
| Billy | Witherspoon |
30 | 18% |
| Dwight | Loftis |
28 | 17% |
| Gene | Pinson |
27 | 17% |
| Mike | Pitts |
27 | 17% |
| Thad | Viers |
26 | 16% |
| Tracy | Edge |
25 | 15% |
| Brian | White |
25 | 15% |
| Gloria | Haskins |
24 | 15% |
| Annette | Young |
24 | 15% |
| Harry | Cato |
23 | 14% |
| Shirley | Hinson |
23 | 14% |
| Bill | Sandifer |
23 | 14% |
| Ken | Clark |
22 | 13% |
| Davey | Hiott |
22 | 13% |
| Tom | Dantzler |
18 | 11% |
| Nelson | Hardwick |
18 | 11% |
| Lewis | Vaughn |
18 | 11% |
| Denny | Neilson |
17 | 10% |
| Adam | Taylor |
16 | 10% |
| Bob | Leach |
15 | 9% |
| Richard | Chalk |
14 | 9% |
| Converse | Chellis |
14 | 9% |
| Roland | Smith |
14 | 9% |
| Paul | Agnew |
13 | 8% |
| Bill | Herbkersman |
13 | 8% |
| Ronnie | Townsend |
13 | 8% |
| Mike | Anthony |
12 | 7% |
| Alan | Clemmons |
12 | 7% |
| Dan | Tripp |
12 | 7% |
| Ralph | Davenport |
11 | 7% |
| Lanny | Littlejohn |
11 | 7% |
| Bill | Whitmire |
11 | 7% |
| Creighton | Coleman |
10 | 6% |
| Laurie | Funderburk |
10 | 6% |
| Skipper | Perry |
10 | 6% |
| Olin | Phillips |
10 | 6% |
| John Graham | Altman |
9 | 6% |
| Liston | Barfield |
9 | 6% |
| David | Weeks |
9 | 6% |
| Walt | McLeod |
8 | 5% |
| Ted | Vick |
8 | 5% |
| Bill | Clyburn |
7 | 4% |
| Eldridge | Emory |
7 | 4% |
| Jesse | Hines |
7 | 4% |
| Harry | Ott |
7 | 4% |
| Bobby | Harrell |
6 | 4% |
| Dan | Cooper |
6 | 4% |
| John | Scott |
6 | 4% |
| Carl | Anderson |
5 | 3% |
| Gilda | Cobb-Hunter |
5 | 3% |
| Leon | Howard |
5 | 3% |
| Joseph | Jefferson |
5 | 3% |
| Jimmy | Neal |
5 | 3% |
| B.R. | Skelton |
5 | 3% |
| Catherine | Ceips |
4 | 2% |
| Lonnie | Hosey |
4 | 2% |
| Ken | Kennedy |
4 | 2% |
| DeWitt | McCraw |
4 | 2% |
| Vida | Miller |
4 | 2% |
| Seth | Whipper |
4 | 2% |
| Jim | Battle |
3 | 2% |
| Robert | Brown |
3 | 2% |
| Tom | Rhoad |
3 | 2% |
| James | Smith |
3 | 2% |
| Floyd | Breeland |
2 | 1% |
| Jerry | Govan |
2 | 1% |
| Jackie | Hayes |
2 | 1% |
| Becky | Martin |
2 | 1% |
| Joe | Neal |
2 | 1% |
| Lester | Branham |
1 | 1% |
| Joe | Brown |
1 | 1% |
| Mack | Hines |
1 | 1% |
| Doug | Jennings |
1 | 1% |
| David | Mack |
1 | 1% |
| Todd | Rutherford |
1 | 1% |
| Karl | Allen |
0 | 0% |
| Jimmy | Bales |
0 | 0% |
| Bill | Bowers |
0 | 0% |
| Grady | Brown |
0 | 0% |
|
ABSENT: Wilkins David, Marty Coates, Bessie Moody-Lawrence,
Fletcher Smith,
Alex Harvin,
Brenda Lee,
Anne Parks,
Thayer Rivers
|
 

|